Dates & Venues are subject to change,
Check with an instructor that the student is able to grade
Grading Dates for NCKD 2024
- Colour belts and 1st-degree belt tag Gradings are now tested at the same grading as both are conducted every 2 months
- Dan Gradings along with 2nd degree Tag Gradings and above will be held twice a year in line with Head Quarters dates of March & September
SMH | = | St Mary's Hall, Hutchinson Rd, Norwich, NR5 8LB |
---|---|---|
CRCC | = | Cadge Road Community Centre, Cadge Rd, Norwich, NR5 8DG |
WECC | = | West Earlham Community Centre, Wilberforce Rd, Norwich, NR5 8ND |
January | w/c 29th | ||||||
---|---|---|---|---|---|---|---|
30th | SMH | 6.00 - 7.00 pm | Colour Belts | ||||
7.00 - 8.00 pm | Colour Belts + Il Dan Tags | ||||||
March | w/c 25th | ||||||
26th | SMH | 6.00 - 7.00 pm | Colour Belts | ||||
7.00 - 8.00 pm | Colour Belts + Dan Gradings + Tags | ||||||
May | w/c 27th | ||||||
28th | SMH | 6.00 - 7.00 pm | Colour Belts | ||||
7.00 - 8.00 pm | Colour Belts + Il Dan Tags | ||||||
July | w/c 29th | ||||||
30th | SMH | 6.00 - 7.00 pm | Colour Belts | ||||
7.00 - 8.00 pm | Colour Belts + Il Dan Tags | ||||||
September | w/c 23rd | ||||||
tbc | CRCC | 3.00 - 6.00 pm | Dan Gradings + Tags | ||||
24th | SMH | 6.00 - 7.00 pm | Colour Belts | ||||
November | w/c 25th | ||||||
26th | SMH | 6.00 - 7.00 pm | Colour Belts + Il Dan Tags | ||||
7.00 - 8.00 pm |